HOUSEHOLD BUDGET

SAMPLE SPREADSHEET


January February March April May June July August September October November December

$ $ $ $ $ $ $ $ $ $ $ $
Net Income 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000













Essential











Outgoings
























Mortgage/Rent 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700
Car Loan 300 300 300 300 300 300 300 300 300 300 300 300
Credit cards 200 200 200 200 200 200 200 200 200 200 200 200
Bank loan 350 350 350 350 350 350 350 350 350 350 350 350
Gasoline 100 100 100 100 100 100 100 100 100 100 100 100
Telephone 100 100 100 100 100 100 100 100 100 100 100 100
Electricity 90 90 90 90 90 90 90 90 90 90 90 90
Gasoline 120 120 120 120 120 120 120 120 120 120 120 120
Water 60 60 60 60 60 60 60 60 60 60 60 60
House insurance


800








Car insurance 60 60 60 60 60 60 60 60 60 60 60 60
Life insurance 150 150 150 150 150 150 150 150 150 150 150 150
Food 400 400 400 400 400 400 400 400 400 400 400 400
Other household 150 150 150 150 150 150 150 150 150 150 150 150
Fares 500 500 500 500 500 500 500 500 500 500 500 500
Clothes 150 150 150 150 150 150 150 150 150 150 150 150













Total Essential











Outgoings 4430 4430 4430 5230 4430 4430 4430 4430 4430 4430 4430 4430


























Non-Essential











Outgoings
























Eating out 200 200 200 200 200 200 200 200 200 200 200 200
Entertainment 150 150 150 150 150 150 150 150 150 150 150 150
Trips 250 250 250 250 250 250 250 250 250 250 250 250
Holiday Savings 400 400 400 400 400 400 400 400 400 400 400 400
Other 180 180 180 180 180 180 180 180 180 180 180 180













Total Non-











Essential











Outgoings 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180 1180













Grand Total











Outgoings 5610 5610 5610 6410 5610 5610 5610 5610 5610 5610 5610 5610


























Balance 390 390 390 -410 390 390 390 390 390 390 390 390

Also: Cost Saving Tips